It's all about timing!
Service Center
Aluminium and Al alloy construction sheets
Al Sheets are supplied in accordance with EN 573–3, 485–2, 485–4 and PN 42 7305. Non-standard material is available in accordance with the customer's specific requirements in a range of thicknesses from 0,3 to 3 mm, in widths from 150 to 1500 mm and in lengths from 100 to 4000 mm (other options are available upon request). Al sheets can be supplied with protective foil on both sides to order.
| Dimension in mm | Weight kg/m2 | Al99,5Â H14/H24 EN AW 1050Â A |
AlMg2H22 EN AW 5251 |
AlMg3 H 12/H22 EN AW 5754 |
AlMg4,5Mn0,7 0/H111 EN AW 5083 |
|---|---|---|---|---|---|
|  0,3×1000×2000 | 0,81 | x |  |  |  |
|  0,5×1000×2000 | 1,35 | x |  |  |  |
|  0,6×1000×2000 | 1,62 | x |  |  |  |
|  0,6×1000×2000 stucco | 1,7 | x |  |  |  |
|  0,63×1000×2000 | 1,7 | x |  |  |  |
|  0,7×1000×2000 | 1,89 | x |  |  |  |
|  0,8×1000×2000 | 2,16 | x |  | x |  |
|  0,8×1000×2000 stucco | 2,3 | x |  |  |  |
|  1,0×1000×2000 | 2,7 | x | x | x |  |
|  1,0×1000×2000 stucco | 2,85 | x |  |  |  |
|  1,0×1250×2500 | 2,7 | x | x | x |  |
|  1,0×1500×3000 | 2,7 | x | x |  |  |
|  1,2×1000×2000 | 3,24 | x | x | x |  |
|  1,2×1250×2500 | 3,24 | x | x | x |  |
|  1,2×1500×3000 | 3,24 | x | x | x |  |
|  1,5×1000×2000 | 4,05 | x | x | x |  |
|  1,5×1250×2500 | 4,05 | x | x | x |  |
|  1,5×1500×3000 | 4,05 | x | x | x |  |
|  1,6×1000×2000 | 4,32 | x |  | x | x |
|  1,6×1250×2500 | 4,32 | x |  | x |  |
|  1,6×1500×3000 | 4,32 | x | x | x |  |
|  2,0×1000×2000 | 5,4 | x | x | x | x |
|  2,0×1250×2500 | 5,4 | x | x | x |  |
|  2,0×1500×3000 | 5,4 | x | x | x |  |
|  2,0×2000×4000 | 5,4 | x |  | x |  |
|  2,5×1000×2000 | 6,75 | x | x | x |  |
|  2,5×1250×2500 | 6,75 | x | x | x |  |
|  2,5×1500×3000 | 6,75 | x |  | x |  |
|  3,0×1000×2000 | 8,1 | x | x | x | x |
|  3,0×1250×2500 | 8,1 | x | x | x | x |
|  3,0×1500×3000 | 8,1 | x |  | x | x |
|  3,0×2000×4000 | 8,1 | x |  |  |  |
|  4,0×1000×2000 | 10,8 | x |  | x | x |
|  4,0×1250×2500 | 10,8 | x |  | x | x |
|  4,0×1500×3000 | 10,8 | x |  | x | x |
|  5,0×1000×2000 | 13,5 | x |  | x | x |
|  5,0×1250×2500 | 13,5 | x |  | x | x |
|  5,0×1500×3000 | 13,5 | x |  | x | x |
|  6,0×1000×2000 | 16,2 | x |  | x | x |
|  6,0×1250×2500 | 16,2 | x |  | x | x |
|  6,0×1500×3000 | 16,2 | x |  | x | x |
|  8,0×1000×2000 | 21,6 | x |  | x | x |
|  8,0×1250×2500 | 21,6 | x |  | x | x |
|  8,0×1500×3000 | 21,6 | x |  | x | x |
|  10,0×1000×2000 | 27 | x |  | x | x |
|  10,0×1500×3000 | 27 | x |  | x | x |
Contact
Please contact our sales team to find out more about our offers.



