It's all about timing!
Service Center
Plates from Aluminium and Al alloys
Plates (wide Al sheets) are supplied in accordance with EN 573–3, EN 485–2, EN 485–1 and EN 485–3. Al Sheets and Al Plates are available in a range of widths from 6 to 750 mm. Plates (wide Al sheets) are only made to order. Al Plates are without residual stress.
| Dimension in mm | Al99,5 -H111 EN AW1050A |
AlMg3 -H111 EN AW5754 |
AlMg4,5Mn0,7 -H111 EN AW5083 |
AlMgSi1 -T651 EN AW6082 |
AlCu4MgSi -T451 EN AW2017 |
AlZn5,5MgCu -T651 EN AW7075 |
|---|---|---|---|---|---|---|
|  6×1000×2000 | x | x | x | x | x | x |
|  8×1000×2000 | x | x | x | x | x | x |
|  8×1250×2500 | x | x | x | x |  | x |
|  8×1500×3000 | x | x | x | x |  |  |
|  10×1000×2000 | x | x | x | x | x | x |
|  10×1250×2500 | x | x | x | x | x | x |
|  10×1500×3000 | x | x | x | x | x | x |
|  12×1000×2000 |  | x | x | x | x | x |
|  12×1250×2500 |  | x | x | x | x | x |
|  12×1500×3000 |  | x | x | x | x | x |
|  15×1000×2000 |  | x | x | x | x | x |
|  15×1250×2500 |  | x | x | x | x | x |
|  15×1500×3000 |  | x | x | x | x | x |
|  20×1000×2000 |  | x | x | x | x | x |
|  20×1250×2500 |  | x | x | x | x | x |
|  20×1500×3000 |  | x | x | x | x | x |
|  25×1000×2000 |  | x | x | x | x | x |
|  25×1250×2500 |  | x | x |  | x | x |
|  25×1500×3000 |  | x | x | x | x | x |
|  30×1000×2000 |  | x | x | x | x | x |
|  30×1250×2500 |  |  | x | x | x | x |
|  30×1500×3000 |  | x | x | x | x | x |
|  35×1000×2000 |  |  | x | x | x | x |
|  35×1250×2500 |  |  | x | x |  |  |
|  35×1500×3000 |  | x | x |  |  | x |
|  Dimension  in mm |
Al99,5 -H111 EN AW1050A |
AlMg3 -H111 EN AW5754 |
AlMg4,5Mn0,7 -H111 EN AW5083 |
AlMgSi1 -T651 EN AW6082 |
AlCu4MgSi -T451 EN AW2017 |
AlZn5,5MgCu -T651 EN AW7075 |
|  40×1000×2000 |  | x | x | x | x | x |
|  40×1250×2500 |  |  |  | x | x | x |
|  40×1500×3000 |  | x | x |  | x | x |
|  50×1000×2000 |  | x | x | x | x | x |
|  50×1250×2500 |  | x |  | x | x | x |
|  50×1500×3000 |  | x | x | x | x | x |
|  60×1000×2000 |  | x |  | x | x | x |
|  60×1250×2500 |  |  | x |  | x | x |
|  60×1500×3000 |  | x | x | x | x | x |
|  70×1000×2000 |  | x | x | x | x | x |
|  70×1250×2500 |  |  | x |  |  |  |
|  70×1500×3000 |  | x | x |  |  |  |
|  80×1000×2000 |  | x | x | x | x | x |
|  80×1250×2500 |  |  | x |  |  | x |
|  80×1500×3000 |  | x | x |  |  |  |
|  90×1000×2000 |  |  | x |  | x | x |
|  90×1250×2500 |  |  |  |  |  |  |
|  90×1500×3000 |  |  |  |  |  |  |
|  Dimension  in mm |
Al99,5 -H111 EN AW1050A |
AlMg3 -H111 EN AW5754 |
AlMg4,5Mn0,7 -H111 EN AW5083 |
AlMgSi1 -T651 EN AW6082 |
AlCu4MgSi -T451 EN AW2017 |
AlZn5,5MgCu -T651 EN AW7075 |
|  100×1000×2000 |  |  | x | x | x | x |
|  100×1250×2500 |  |  |  |  |  |  |
|  100×1500×3000 |  |  |  |  |  | x |
|  120×1000×2000 |  |  | x |  | x | x |
|  120×1250×2500 |  |  |  |  |  | x |
|  120×1500×3000 |  |  |  |  |  | x |
|  130×1000×2000 |  |  | x |  | x | x |
|  140×1000×2000 |  |  | x |  | x | x |
|  140×1250×2500 |  |  |  |  |  |  |
|  140×1500×3000 |  |  |  |  |  |  |
|  150×1000×2000 |  |  | x |  | x | x |
|  150×1250×2500 |  |  |  |  |  |  |
|  150×1500×3000 |  |  |  |  |  | x |
|  160×1000×2000 |  |  | x |  |  | x |
|  180×1000×2000 |  |  |  |  |  | x |
|  200×1000×2000 |  |  | x |  |  | x |
|  220×1000×2000 |  |  | x |  |  |  |
|  260×1000×2000 |  |  | x |  |  |  |
|  280×1000×2000 |  |  | x |  |  |  |
|  300×1000×2000 |  |  | x |  |  |  |
Contact
Please contact our sales team to find out more about our offers.



