It's all about timing!
Service Center
T Profile Bar
T profile Bar is supplied in accordance with EN 573–3, EN 755–1, EN 755–2, EN 755–9.
| AÂ mm | B mm | S1 mm | S2 mm | Weight Kg/m |
|---|---|---|---|---|
| 11 | 14 | 2 | 2 | 0,13 |
| 11 | 26 | 2 | 2 | 0,19 |
| 14,5 | 14,5 | 2,5 | 2,5 | 0,18 |
| 15 | 15 | 2 | 2 | 0,15 |
| 20 | 15 | 1,5 | 1,5 | 0,14 |
| 20 | 15 | 2 | 2 | 0,18 |
| 20 | 20 | 2 | 2 | 0,21 |
| 20 | 20 | 3 | 3 | 0,30 |
| 23 | 17 | 3 | 3 | 0,30 |
| 25 | 25 | 2 | 2 | 0,26 |
| 25 | 25 | 3 | 3 | 0,38 |
| 30 | 20 | 1,5 | 1,5 | 0,20 |
| 30 | 20 | 3 | 3 | 0,39 |
| 30 | 22 | 2 | 14 | 0,92 |
| 30 | 30 | 3 | 3 | 0,46 |
| 30 | 30 | 3 | 3 | 0,46 |
| 30 | 30 | 4 | 4 | 0,61 |
| 35 | 25 | 1,5 | 1,5 | 0,24 |
| 35 | 35 | 3 | 3 | 0,54 |
| 35 | 35 | 4 | 4 | 0,72 |
| 35 | 50 | 4 | 5 | 1,00 |
| 37 | 20 | 2 | 2 | 0,30 |
| 37 | 25 | 3 | 3 | 0,48 |
| 38 | 20 | 2 | 1,5 | 0,28 |
| 40 | 12,5 | 2,5 | 10 | 0,54 |
| 40 | 25 | 2 | 2 | 0,34 |
| 40 | 25 | 2,5 | 2,5 | 0,43 |
| 40 | 25 | 3 | 2,5 | 0,47 |
| 40 | 30 | 2 | 2 | 0,37 |
| 40 | 40 | 3 | 3 | 0,63 |
| 40 | 40 | 4 | 4 | 0,82 |
| 40 | 40 | 5 | 5 | 1,01 |
| 45 | 45 | 3 | 3 | 0,70 |
| 50 | 25 | 2,5 | 2,5 | 0,50 |
| 50 | 50 | 5 | 5 | 1,28 |
| 50 | 50 | 5 | 5 | 1,31 |
| 60 | 40 | 5 | 5 | 1,31 |
| 60 | 60 | 3 | 3 | 0,95 |
| 60 | 60 | 6 | 6 | 1,85 |
| 80 | 45 | 2 | 2 | 0,67 |
| 80 | 50 | 5 | 5 | 1,69 |
| 80 | 70 | 6 | 6 | 2,35 |
| 80 | 80 | 8 | 8 | 3,29 |
| 100 | 53,5 | 7 | 7 | 2,84 |
| 100 | 60 | 5 | 5 | 2,10 |
| 140 | 43,5 | 27 | 6 | 5,02 |
| 38/DR | 18 | 2 | 2 | 0,28 |
Contact
Please contact our sales team to find out more about our offers.



