It's all about timing!
Service Center
ZÂ Profile Bar
Z profile Bar is supplied in accordance with EN 573–3, EN 755–1, EN 755–2, EN 755–9.
| AÂ mm | B mm | C mm | S1 mm | S2 mm | S3 mm | Weight Kg/m |
|---|---|---|---|---|---|---|
| 3,7 | 32 | 12 | 2,5 | 1,2 | 2 | 0,185 |
| 5 | 30 | 12 | 2 | 2 | 2 | 0,23 |
| 6 | 15 | 15 | 1,5 | 1,5 | 1,5 | 0,13 |
| 7,5 | 10 | 16 | 2,5 | 1,5 | 1,5 | 0,14 |
| 10 | 12,5 | 12,5 | 2,5 | 2,5 | 2,5 | 0,18 |
| 10 | 15 | 15 | 2 | 2 | 2 | 0,19 |
| 12 | 22 | 22 | 2 | 2 | 2 | 0,28 |
| 12,5 | 40 | 15,5 | 3 | 3 | 3 | 0,50 |
| 12,7 | 15,9 | 15,9 | 1,6 | 1,6 | 1,6 | 0,18 |
| 13 | 18 | 18 | 2 | 2 | 2 | 0,24 |
| 14 | 20 | 15 | 2,5 | 4 | 2,5 | 0,35 |
| 15 | 15 | 15 | 1,5 | 1,5 | 1,5 | 0,17 |
| 15 | 20 | 16 | 4 | 4 | 4 | 0,47 |
| 16 | 30 | 20 | 2 | 2 | 2 | 0,34 |
| 20 | 15 | 15 | 1,5 | 1,5 | 1,5 | 0,19 |
| 20 | 15 | 15 | 2 | 2 | 2 | 0,25 |
| 20 | 21,5 | 15 | 1,5 | 3 | 1,5 | 0,30 |
| 22 | 45 | 10 | 10 | 10 | 10 | 0,40 |
| 26 | 22 | 21 | 2 | 5,5 | 4 | 0,64 |
| 28 | 16 | 16 | 2 | 2 | 2 | 0,25 |
| 28,5 | 21 | 18 | 3 | 10 | 4 | 0,88 |
| 30 | 74 | 8 | 2 | 2 | 2 | 0,59 |
| 33 | 25 | 25 | 3 | 3 | 3 | 0,63 |
| 43 | 15 | 24 | 2 | 2 | 2 | 0,37 |
| 50 | 20 | 20 | 3 | 3 | 3 | 0,68 |
| 55 | 45 | 30 | 3 | 3 | 3 | 1,09 |
| 80 | 20 | 20 | 2 | 2 | 2 | 0,63 |
| 82 | 50,5 | 50,5 | 6 | 6 | 6 | 2,78 |
Contact
Please contact our sales team to find out more about our offers.



