Name | Sheet |
---|---|
Standard | ASTM A 240 |
Material | Stainless Steel 321 |
Size Mm | 0.3–6 mm |
Applications | Aircrafts branches and engine parts, equipment for the chemistry industry, welding equipment. |
Characteristics | Resistant to corrosion. Suitable for hot/cold processing. |
Finish | No. 1 |
Thermal State | 0 - Annealed (cannot be hardened by heat treatment) |
Chemical Compound | 0.03% Sulfur maximum. 0.045% Phosphorus maximum. 0.7% Titanium. 17–19% Chrome. 2% Manganese maximum. 9–12% Nickel. 0.08% Carbon maximum. 1% Silicon maximum. Rest is Iron. |
Primapol-Metal-Spot s.r.o.
Address
Družstevní 2
273 51 Pletený Újezd, Czech Republic
Opening times
Mo – Fri | 7:30 – 17:00 |
Phone: | +420 315 817 111 |
Fax: | +420 315 817 130 |
E-mail: | office@primapol.cz |
General Terms and Conditions | General Purchasing Conditions
© 2017 - 2019 Primapol-Metal-Spot s.r.o. | Web: Phares s.r.o.